Beef Facts 101
What sets Belcampo apart from the industrial farming industry?
Human Health | Belcampo Pasture Raised MeatOur Organic, grass-fed and grass-finished beef contributes to a diet rich in essential vitamins, minerals, and a healthy ratio of Omega-6 to Omega-3 fatty acids. Our beef is also high in alpha and conjugated linoleic acids, which are known cancer fighters. | Conventionally Kept MeatGrain-fed meat consumption means higher intake of Omega-6 fatty acids, which can lead to disease and obesity. Beef from Concentrated Animal Feeding Operations (CAFOs) can also contribute to water degradation via livestock waste and the spread of disease. |
---|---|---|
Animal Health | Belcampo Pasture Raised MeatOur animals have room to live and exhibit their natural ruminant tendencies on our farm and are grass-fed and grass-finished, consuming a diet of green forage. Their health and nutrition rely on the quality of the pasture they graze, which translates directly into their growth and reproductive performance. | Conventionally Kept MeatAnimals live in extremely crowded facilities, standing in their own manure and waste, while consuming a diet of mainly corn and soy which they cannot properly digest. Due to overcrowding, antibiotics are used both as a preventative measure and as a treatment for respiratory and blood infections. |
Quality of Life | Belcampo Pasture Raised MeatWe raise our animals in the most compassionate and sustainable way and practice low-stress animal handling techniques, respecting the innate characteristics of our cattle. Our animals have the freedom to graze and the opportunity to express natural herd behavior. | Conventionally Kept MeatAnimals live in concentrated environments that do not resemble traditional conditions that cattle are biologically adapted to. These extremely tight conditions do not allow animals to exhibit natural behaviors. |
Cost | Belcampo Pasture Raised MeatThe cost of our meat reflects the care, diligence, and resources put in by our team of expert farmers and butchers to raise and process our meat in the most compassionate, sustainable, and environmentally-friendly way. We are not subsidized by the government in any way. | Conventionally Kept MeatFeed grain subsidies and federal farm bill policies enable CAFOs to operate with artificially low cost of inputs. While relatively hidden, these subsidies come at great cost to taxpayers. |
Water | Belcampo Pasture Raised MeatBy rotating our animals regularly on our farm and managing nutrient loads, we ensure that we do not have a negative impact on our watershed. Our goal is to maintain healthy plant and soil life in our pastures so that water leaves our farm cleaner than it arrived. | Conventionally Kept MeatDrinking water can suffer due to excess and inappropriate application of untreated animal waste on cropland across the country. Disposal of manure on insufficient quantities of land often results in Dead Zones (algal bloom, deoxygenation, and large scale fish die-off) in our waterways. |
Energy | Belcampo Pasture Raised MeatWe manage our pastures efficiently and sustainably in an effort to rely on nature rather than on external inputs. The proximity of our farm and processing facility, as well as the fact that our animals spend their whole lives on our pastures, keep our consumption of fossil fuels lower than CAFO’s. | Conventionally Kept MeatRaising animals in CAFOs is intrinsically energy intensive, relying heavily on fossil fuels, industrial fertilizers, and other synthetic chemicals. The fossil fuel requirements of industrially produced beef can be up to 10 times higher than the average production of other US agricultural products. |
Waste | Belcampo Pasture Raised MeatWe practice management intensive, rotational grazing, moving our cattle intentionally across the land to make the best use of forage and to break parasitic cycles. We utilize our animals’ waste effectively and manage the nutrient load in our soils to improve forage quality, which directly translates to the nutritive value of our meat. | Conventionally Kept MeatSome CAFOs produce more waste than an entire U.S. city. Adequate sewage treatement facilities do not exist for livestock waste and, as such, waste is stored in open pit lagoons and spread over agricultural fields as liquid. Nearby waters often become contaminated due to the inability of the soil to absorb the high concentrations of waste applied to them. |
Pasture Raised vs. Conventionally Kept
Compared to conventionally kept animals, Belcampo’s animals are raised on pastures where they roam and graze and are grass-fed and grass-finished. As a result, Belcampo beef is:
Lower in Total Fat
Pasture raised animals contain more “good” fats and fewer “bad” fats.
Packed with More Omega-3
Omega-3 fatty acid has been shown to decrease risk of high blood pressure and heart attacts.
Richer in Linoleic Acids
Alpha and conjugated lineleic acids are proven cancer fighters.
Higher in Antioxidants
Compared to non-free range meat, it’s higher in Vitamins C, B, and E.
Higher in Minerals
Calcium, magnesium, and potassium are more present in pasture raised animals.
Belcampo Beef - Packed with Omega-3 Goodness
Independent laboratory results* on Belcampo meat demonstrated that a Belcampo steak can have as low as a 1:1 ratio of Omega-6 to Omega-3 fatty acids. Tests of the same cut of meat from 10 natural food and mainstream sellers showed ratios as high as 30:1.
BALANCED
BELCAMPO
UN-BALANCED
OTHER FOOD SELLERS
OMEGA-3 FATTY ACID
Omega-3, which is generally associated with olive oil, seafood, flaxseeds, and walnuts, occurs naturally in animals raised on pasture. Why? It’s formed in the chloroplasts of green leaves/algae, which is contained in the high quality forage we work hard to build and maintain on our farm.
What’s Healthy:
A healthy diet should consist of roughly 4 to 1 times more Omega-6 fatty acids to Omega-3 fatty acids.
What’s Not Healthy:
The typical American diet tends to contain 11 to 30 times more Omega-6 fatty acids to Omega-3 fatty acids.
What It Means:
A high ratio of Omega-6 to Omega-3 fatty acids has been linked with an increased risk of cancer, cardiovascular disease, alergies, depression, obesity, and autoimmune disorders.